北京美国EXCELTA 7275E 钳子剪钳价格与型号参数
美国EXCELTA 7275E剪钳50°弯头0.45mm齐平剪切
美国Excelta品牌从1950年开始制造精密手工具,提供各类高品质镊子、钳子、剪钳和小型精密工具,被广泛应用于军工、航天航空、钟表维修、 医疗器械制造、电子装配领域,旗下拥有EXCELTA®, Altima®, Precista®, Optima®, Cobaltima®, Neverust®, Selecta®, Lazer Line ™, Ergo-Tweeze®, Intellitweeze® 和TweezerMeter®等注册商标。
Excelta剪钳采用美国制造的优质钢材料,利用激光技术与最先进的CNC数控加工技术相结合,剪切刀刃硬度高达63~65洛氏硬度,具有优良的耐用性和精密度。美国Excelta 7275E剪钳50度弯角头提供不同角度的精确剪切,剪径0.45mm软线,★★★★★5星质量等级,先进的材料与超精密性能用于最关键的应用,钳子全长120mm,单色防静电塑料柄,MADE IN USA美国制造,产地加州。
进口美国EXCELTA CUTTERS 7000系列剪钳型号规格表
型号 | 钳头 | 剪径(Soft软线) | 切口类型 | 长度及手柄类型 |
7175E | 中等弯角头 | 0.45mm,0.018" | MF齐平 | 150mm,双色长柄,符合人体工程学 |
7275E剪钳 | 中等弯角头 | 0.45mm,0.018" | MF | 120mm,标准模塑柄 |
7182E | 中等弯角头 | 0.63mm,0.025" | MF | 150mm,双色泡沫手柄长款,ESD防静电 |
7282E | 中等弯角头 | 0.63mm,0.025" | MF | 120mm,单色标准塑料柄 |
7171E | 极小尖头,点剪切 | 0.25mm,0.010" | OF完全齐平 | 145mm,双色泡沫手柄长款 |
7271E | 极小尖头,点剪切 | 0.25mm,0.010" | OF | 130mm,单色标准塑料柄 |
7170EA | 尖口头 | 0.50mm,0.020" | OF | 155mm,双色泡沫手柄长款 |
7270EA | 尖口头 | 0.50mm,0.020" | OF | 130mm,单色标准塑料柄 |
7170E | 中等细尖头 | 0.50mm,0.020" | OF | 155mm,双色泡沫手柄长款 |
7270E | 中等细尖头 | 0.50mm,0.020" | OF | 120mm,单色标准塑料柄 |
7149E | Relieved Fine Tips | 0.63mm,0.025" | OF | 145mm,双色泡沫手柄长款 |
7249E | Relieved Fine Tips | 0.63mm,0.025" | OF | 125mm,单色标准塑料柄 |
美国excelta 7000系列剪钳规格说明书http://www.testeb.com/download/201810/EXCELTA_7140E_7275E.pdf
EXCELTA剪钳性能规格对比表格
系列 | 型号 | 切口形状 | 软硬线材 | 线径(毫米/英寸/线规) |
Slim Line 锥形尖口钳 |
9140E泡沫双色长柄 9240E泡沫双色短柄 |
SF半齐平 Semi-Flush |
Soft | 1.05mm,0.042" |
9141E/9241E |
MF齐平 Maximum-Flush |
Soft | 1.0mm,0.041",18 AWG | |
9142E/9242E剪钳 |
OF完全齐平 Optimum-Flush |
Soft | 0.8mm,0.032",20 AWG | |
9143E/9243E | SF | Soft | 1.0mm,0.041",18 AWG | |
9144E/9244E | MF | Soft | 0.9mm,0.036" | |
9145E/9245E | OF | Soft | 0.8mm,0.032" | |
9146E/9246E | SF | Soft | 0.9mm,0.036" | |
9147E/9247E | MF | Soft | 0.8mm,0.032" | |
9148E/9248E | OF | Soft | 0.75mm,0.030" | |
Medium Head 中等椭圆头斜口钳 |
7140E剪钳双色泡沫手柄 7240E单色模塑手柄ESD |
SF | Soft | 1.27mm,0.050" |
7141E/7241E | MF | Soft | 1.14mm,0.045" | |
7142E/7242E | OF | Soft | 1.05mm,0.042" | |
7143E/7243E | SF | Soft | 1.14mm,0.045" | |
7144E/7244E | MF | Soft | 1.05mm,0.042" | |
7145E/7245E | OF | Soft | 1.0mm,0.041" | |
7146E/7246E | SF | Soft | 1.05mm,0.042" | |
7147E/7247E | MF | Soft | 1.0mm,0.041" | |
7148E/7248E | OF | Soft | 0.90mm,0.036" | |
Large Head 大型剪钳 |
7210E | MF | Soft | 1.27mm,0.050" |
9250E | SF | Soft | 1.50mm,0.060" | |
9251E | MF | Soft | 1.50mm,0.060" | |
9260E | SF | Soft | 2.00mm,0.080" | |
9261E | MF | Soft | 2.00mm,0.080" | |
Tip Cutter 点剪切 |
7171E/7271E | OF | Soft | 0.25mm,0.010" |
7170EA/7270EA | OF | Soft | 0.50mm,0.020" | |
7170E/7270E | OF | Soft | 0.50mm,0.020" | |
7149E/7249E | OF | Soft | 0.63mm,0.025" | |
Angulated 弯头钳 |
7175E/7275E弯头剪钳 | MF | Soft | 0.45mm,0.018" |
7182E/7282E | MF | Soft | 0.63mm,0.025" | |
7172E/7272E | MF | Soft | 0.8mm,0.032" | |
7104E/7204E | MF | Soft | 0.63mm,0.025" | |
90°垂直剪钳 | 7174E/7274E | OF | Soft | 0.50mm,0.020" |
7173E/7273E | OF | Soft | 0.50mm,0.020" | |
Carbide Insert 钨钢合金刀刃(剪切硬线 如不锈钢、弹簧钢、镍、 铼钨针、合金丝等) |
7241EHT硬质钨钢剪钳 | MF | Hard硬线 | 0.38mm,0.015" |
7247EHT | MF | Hard硬线 | 0.38mm,0.015" | |
2899EHT | SF | Hard硬线 | 0.3mm,0.012" | |
2897EHT硬线剪钳 | SF | Hard硬线 | 0.50mm,0.020" | |
2896EHT | SF | Hard硬线 | 0.25mm,0.010" | |
2876EHT | SF | Hard硬线 | 0.8mm,0.032" |
钳子图片及规格说明文档http://www.testeb.com/download/201810/Excelta_Cutter_Shape_Wire.pdf